Intel 13th generation Core K series processor price exposure

Intel's upcoming 13th-generation Core processors have appeared on the e-commerce platform Newegg.

  • i9-13900K: 24 cores, 32 threads, 5.8GHz turbo frequency, $660 (about 4719 yuan)
  • i9-13900KF: 24 cores, 32 threads, 5.8GHz turbo frequency, $630 (about 4504.5 yuan)
  • i7-13700K: 16 cores, 24 threads, turbo frequency 5.4GHz, $450 (about 3217.5 yuan)
  • i7-13700KF: 16 ​​cores, 24 threads, turbo frequency 5.4GHz, $430 (about 3074.5 yuan)
  • i5-13600K: 14 cores, 20 threads, 5.1GHz turbo frequency, $330 (about 2359.5 yuan)
  • i5-13600KF: 14 cores, 20 threads, 5.1GHz turbo frequency, $310 (about 2216.5 yuan)

Intel's 13th-generation Core Core display is still 32EU UHD770, the default DDR5 support frequency has risen to 5600MT/s, and DDR4 memory is still supported. The maximum turbo power consumption of the new i9K and i7K is 253W, compared to 241W of the old model.

It is reported that Intel's 13th-generation Core processors will be released at 0:00 on September 28, Beijing time, and will be listed on October 20. The first listed models include i9, i7, and i5 K series models.

Post a Comment

0 Comments